← Index Overview
Court of Appeals
2026-001420
Court of Appeals
C-Track →
Pending
Rufus Rivers v. James Smith, Jr.
Case Info
| Lower Court / Tribunal | Orangeburg (2018CP3801339) | ||
| Case Group | Appeal | Initial Docket Date | 2026-06-23 |
| Case Type | Common Pleas | Case Subtype | Other |
| Filed Date | 2026-06-23 | Argument Date | — |
| Disposition Date | — | Remittitur Date | — |
| Last Action Event | 2026-07-07 | ||
| Seq | Filing Date | Filing Entry | Files |
|---|---|---|---|
| 1 | 2026-06-22 | Notice of Appeal (Civil) - Initial | |
| 2 | 2026-06-26 | Deficiency - Deficiency Letter Sent- Notice of Appeal | |
| 3 | 2026-06-26 | Correspondence - Incoming- Appellant's Response to 06/26/2026 Deficiency Letter | |
| 4 | 2026-06-29 | Deficiency - Correction- Notice of Appeal | |
| 5 | 2026-07-01 | Deficiency - 2nd Corrections- Notice of Appeal |
—
|
| 6 | 2026-07-02 | Correspondence - Incoming- Notice of Bankuptcy |
—
|
| 7 | 2026-07-06 | Deficiency - 2nd Deficiency Letter Sent- Notice of Appeal | |
| 8 | 2026-07-07 | Motion - Appellants' Motion to Stay | |
| 9 | 2026-07-07 | Deficiency - Correction - Notice of Appeal & Appellant's Motion to Stay - Filing Fee |