← Index Overview
Court of Appeals
2023-001394
Court of Appeals
C-Track →
Ready for Consideration
Deutsche Bank National Trust Company v. Terry L. Grant (2)
Case Info
| Lower Court / Tribunal | Beaufort (2016CP0701466) | ||
| Case Group | Appeal | Initial Docket Date | 2023-09-05 |
| Case Type | Common Pleas | Case Subtype | Other |
| Filed Date | 2023-09-05 | Argument Date | — |
| Disposition Date | 2024-08-19 | Remittitur Date | — |
| Last Action Event | 2025-09-17 | ||
| Seq | Filing Date | Filing Entry | Files |
|---|---|---|---|
| 1 | 2023-05-23 | Transcript Documents - Transcript Ordered | |
| 2 | 2023-07-07 | Transcript Documents - Transcript Delivered - Direct Appeal | |
| 3 | 2023-09-05 | Notice of Appeal (Civil) - Initial | |
| 4 | 2023-09-05 | Motion - Appellants Motion Proceed In Forma Pauperis or Waive Costs | |
| 5 | 2023-09-07 | Correspondence - Outgoing- Notice of Appeal Initial Letter | |
| 6 | 2023-09-07 | Deficiency - Deficiency Letter Sent- Notice of Appeal | |
| 7 | 2023-09-07 | Deficiency - Deficiency Letter Sent- Appellants Motion to Proceed IFP | |
| 8 | 2023-09-11 | Deficiency - Correction- Appellants Motion to Proceed IFP | |
| 9 | 2023-09-11 | Deficiency - Correction- Notice of Appeal | |
| 10 | 2023-09-19 | Correspondence - Outgoing - Transcript Overdue | |
| 11 | 2023-10-03 | Non-Dispositional Decision - Order- Appellants Motion to Proceed IFP | |
| 12 | 2023-10-18 | Correspondence - Incoming- Respondents Notice of Sale | |
| 13 | 2023-10-18 | Correspondence - Incoming- Appellant Terry Grant's Letter | |
| 14 | 2023-11-01 | Correspondence - Outgoing- AIB Overdue Letter | |
| 15 | 2023-11-13 | Correspondence - Incoming- Appellant Terry Grant's Notice of Sale | |
| 16 | 2023-11-15 | Motion - Appellants Terry Grants Motion to Allow Late Filing | |
| 17 | 2023-11-16 | Initial Brief - Appellant | |
| 18 | 2023-11-17 | Designation of Matter - Designation of Matter Filed- (Appellant) | |
| 19 | 2023-11-27 | Deficiency - 2nd Deficiency Letter Sent- Notice of Appeal | |
| 20 | 2023-12-11 | Correspondence - Incoming- Notice of Appeal Filing Fee | |
| 21 | 2023-12-11 | Correspondence - Outgoing- Response- Notice of Appeal Filing Fee | |
| 22 | 2023-12-11 | Motion - Respondents Motion to Dismiss | |
| 23 | 2023-12-18 | Motion - Return- Respondents Motion to Dismiss | |
| 24 | 2023-12-29 | Motion - Appellants Motion to Stay | |
| 25 | 2024-01-05 | Motion - Return- Appellants Motion to Stay | |
| 26 | 2024-01-11 | Motion - Reply- Appellants Motion to Stay | |
| 27 | 2024-01-31 | Correspondence - Incoming- Respondents Motion to Dismiss | |
| 28 | 2024-02-09 | Non-Dispositional Decision - Order- Appellants Motion to Stay and Respondents Motion to Dismiss | |
| 29 | 2024-02-22 | Motion - Respondents Motion to Dismiss | |
| 30 | 2024-02-26 | (Amended)- Initial Brief - Appellant | |
| 31 | 2024-02-26 | Designation of Matter -Amended Designation of Matter Filed- (Appellant) | |
| 32 | 2024-02-26 | Motion - Return- Respondents Motion to Dismiss | |
| 33 | 2024-03-01 | Motion - Reply- Respondents Motion to Dismiss | |
| 34 | 2024-03-05 | Correspondence - Incoming- Appellants Surreply to Respondents Motion to Dismiss | |
| 35 | 2024-03-07 | Correspondence - Outgoing- Appellants Surreply to Respondents Motion to Dismiss- (Not Acted On) | |
| 36 | 2024-03-08 | Motion - Appellant's Motion to File Sur-Reply | |
| 37 | 2024-03-28 | Dispositional Decision - Order- Respondents Motion to Dismiss and Appellants Sur-Reply | |
| 38 | 2024-04-01 | Motion - Appellants Motion to Reinstate | |
| 39 | 2024-04-16 | Motion - No Return- Appellants Motion to Reinstate |
—
|
| 40 | 2024-06-24 | Correspondence - Incoming- Appellants Motion to Reinstate | |
| 41 | 2024-07-09 | Non-Dispositional Decision - Order- Appellants Motion to Reinstate | |
| 42 | 2024-07-12 | Correspondence - Incoming- Respondents Letter | |
| 43 | 2024-07-15 | Correspondence - Outgoing- Response to Respondents Letter | |
| 44 | 2024-08-19 | Dispositional Decision - Order- Appellants Amended Initial Brief | |
| 45 | 2024-08-20 | Motion - Appellants Motion to Reinstate | |
| 46 | 2024-08-21 | Deficiency - Deficiency Letter Sent- Appellants Motion to Reinstate | |
| 47 | 2024-08-23 | Motion - Return- Appellants Motion to Reinstate | |
| 48 | 2024-08-23 | Initial Brief - Appellant- (Amended) | |
| 49 | 2024-08-24 | Correspondence - Incoming- Appellants Status Update | |
| 50 | 2024-08-26 | Designation of Matter - Designation of Matter Filed- (Amended) | |
| 51 | 2024-08-26 | Deficiency - Correction- Appellants Motion to Reinstate | |
| 52 | 2024-08-27 | Correspondence - Incoming- Appellants Sur- Reply to Respondents Return | |
| 53 | 2024-08-29 | Motion - No Reply- (Appellants Motion to Reinstate) |
—
|
| 54 | 2024-09-10 | Non-Dispositional Decision - Order- (Appellants Motion to Reinstate) | |
| 55 | 2024-09-18 | Correspondence - Outgoing- Response to Appellants Sur- Reply to Respondents Motion to Reinstate | |
| 56 | 2024-10-10 | Initial Brief - Respondent | |
| 57 | 2024-10-10 | Designation of Matter - Designation of Matter Filed- (Respondent) | |
| 58 | 2024-10-21 | Initial Brief - Reply | |
| 59 | 2024-10-21 | Supplemental Initial Brief - Reply | |
| 60 | 2024-10-23 | Correspondence - Outgoing -No Action Letter | |
| 61 | 2024-10-24 | Motion - Appellant's Motion to Supplement AIRB | |
| 62 | 2024-10-25 | Deficiency - Deficiency Letter Sent- Appellant's Motion to Supplement AIRB | |
| 63 | 2024-10-31 | Deficiency - Correction- Appellant's Motion to Supplement AIRB | |
| 64 | 2024-11-05 | Correspondence - Outgoing- 1 Bound Copy Letter | |
| 65 | 2024-11-12 | Motion - No Return- Appellant's Motion to Supplement AIRB |
—
|
| 66 | 2024-11-13 | Non-Dispositional Decision - Order- Appellant's Motion to Supplement AIRB | |
| 67 | 2024-11-18 | Motion - Extension of Time 1st- Record on Appeal | |
| 68 | 2024-11-20 | Final Brief - Appellant |
—
|
| 69 | 2024-11-20 | Deficiency - Deficiency Letter Sent- 1st Ext- Record on Appeal | |
| 70 | 2024-11-21 | Correspondence - Incoming (Appellants Letter) | |
| 71 | 2024-11-22 | Record - Record on Appeal Filed- (Vol 1-2) | |
| 72 | 2024-11-25 | Record - Proof of Service of Record on Appeal | |
| 73 | 2024-11-25 | Deficiency - Deficiency Letter Sent- ROA & AFB | |
| 74 | 2024-11-26 | Deficiency - Correction- ROA & AFB | |
| 75 | 2024-12-10 | Motion - Respondent's Motion to Dismiss | |
| 76 | 2024-12-10 | Motion - Appellant's Motion to Amend | |
| 77 | 2024-12-10 | Correspondence - Incoming- Appellant's Index to Record on Appeal | |
| 78 | 2024-12-10 | Motion - Return to Respondent's Motion to Dismiss | |
| 79 | 2024-12-13 | Correspondence - Incoming- Appellant's Email to the LCT | |
| 80 | 2024-12-16 | Motion - Reply- Respondent's Motion to Dismiss | |
| 81 | 2024-12-16 | Motion - Appellant's Motion to Sur-Reply | |
| 82 | 2024-12-20 | Motion - Return- Extension of Time 1st- Record on Appeal and Amend Final Brief | |
| 83 | 2024-12-23 | Motion - Respondents' Return to Appellant's Motion to Sur-Reply | |
| 84 | 2025-01-09 | Motion - No Reply- Appellant's Motion to Ext & Amend Record on Appeal Final Brief |
—
|
| 85 | 2025-01-09 | Motion - No Reply- Appellant's Motion to Sur-Reply |
—
|
| 86 | 2025-02-05 | Non-Dispositional Decision - Order- Appellants Motions and Respondents Motions | |
| 87 | 2025-03-04 | Motion - Appellant's Motion to Dismiss Foreclosure Action | |
| 88 | 2025-03-06 | Deficiency - Deficiency Letter Sent- Appellant's Motion to Dismiss Foreclosure Action | |
| 89 | 2025-03-06 | Correspondence - Incoming- Appellant's Statement of Facts | |
| 90 | 2025-03-12 | Motion - Return - Appellant's Motion to Dismiss Foreclosure Action | |
| 91 | 2025-03-12 | Motion - Respondent's Renewed Motion to Dismiss | |
| 92 | 2025-03-13 | Deficiency - Correction- Appellant's Motion to Dismiss Foreclosure Action | |
| 93 | 2025-03-17 | Motion - Appellant's Return- Respondent's Renewed Motion to Dismiss | |
| 94 | 2025-03-21 | Motion - Respondent's Reply- Respondent's Renewed Motion to Dismiss | |
| 95 | 2025-03-25 | Motion - No Reply - Appellant's Motion to Dismiss Foreclosure Action |
—
|
| 96 | 2025-04-01 | Motion - Appellant's Motion to Compel Full Accounting | |
| 97 | 2025-04-10 | Motion - Return- Appellant's Motion to Compel Full Accounting | |
| 98 | 2025-04-14 | Motion - Reply- Appellant's Motion to Compel Full Accounting | |
| 99 | 2025-05-29 | Non-Dispositional Decision - Order- Appellant's & Respondent's Motions | |
| 100 | 2025-06-09 | Record - Record on Appeal Filed (Amended Vols. 1-4) | |
| 101 | 2025-06-10 | Deficiency - Deficiency Letter Sent- Amended Record on Appeal Filed- Vol 1-4 | |
| 102 | 2025-06-10 | Correspondence - Outgoing- 1 Bound Copy Request | |
| 103 | 2025-06-20 | Amended Final Brief - Appellant | |
| 104 | 2025-06-20 | Record - Record on Appeal Filed (Second Amended Vols. 1-3) | |
| 105 | 2025-06-25 | Deficiency - Deficiency Letter Sent- Record on Appeal Filed | |
| 106 | 2025-06-26 | Correspondence - Incoming - Appellant's Letter | |
| 107 | 2025-06-27 | Motion - Respondent's Motion to Supplement Record and Final Brief Ext | |
| 108 | 2025-07-01 | Correspondence - Outgoing- No Action Letter | |
| 109 | 2025-07-07 | Motion - Appellant's Motion to Amend Record on Appeal | |
| 110 | 2025-07-22 | Motion - No Return - Respondent's Motion to Supplement Record and Final Brief Ext |
—
|
| 111 | 2025-08-08 | Correspondence - Outgoing- Request Return Letter- Appellant's Motion to Amend Record on Appeal | |
| 112 | 2025-08-18 | Motion - Return- Appellant's Motion to Amend Record on Appeal | |
| 113 | 2025-08-19 | Motion - Reply- Appellant's Motion to Amend Record on Appeal | |
| 114 | 2025-08-28 | Non-Dispositional Decision - Order- Appellant's Motion & Respondents Motion | |
| 115 | 2025-09-17 | Final Brief - Respondent |