← Index Overview
Court of Appeals
2023-001068
Court of Appeals
C-Track →
PENDING
Shaneka S. Flournoy v. River Run
Case Info
| Lower Court / Tribunal | — | ||
| Case Group | Appeal | Initial Docket Date | 2023-07-03 |
| Case Type | Common Pleas | Case Subtype | Civil Appeal from Summary Ct. |
| Filed Date | — | Argument Date | — |
| Disposition Date | — | Remittitur Date | — |
| Last Action Event | 2024-02-05 | ||
| Seq | Filing Date | Filing Entry | Files |
|---|---|---|---|
| 1 | 2023-07-03 | Notice of Appeal (Civil) - Initial | |
| 2 | 2023-07-03 | Correspondence - Incoming (Email from Appellant) | |
| 3 | 2023-07-05 | Deficiency - Partial Correction (Notice of Appeal) | |
| 4 | 2023-07-05 | Motion - Stay / Supersedeas (including lifting of automatic stay) | |
| 5 | 2023-07-05 | Correspondence - Incoming (Notice of Appeal Filing Fee) | |
| 6 | 2023-07-05 | Deficiency - Deficiency Letter Sent (Notice of Appeal) | |
| 7 | 2023-07-05 | Deficiency - Deficiency Letter Sent (Motion to Stay) | |
| 8 | 2023-07-07 | Correspondence - Outgoing (Notice of Appeal Initial Letter) | |
| 9 | 2023-07-20 | Motion - Dismiss | |
| 10 | 2023-08-29 | Motion - No Return - Dismiss |
—
|
| 11 | 2023-08-29 | Non-Dispositional Decision - Withdrawn or Ended (Motion to Stay) | |
| 12 | 2023-09-01 | Correspondence - Incoming (Proof of Service for Motion to Stay) | |
| 13 | 2023-10-02 | Dispositional Decision - Order | |
| 14 | 2023-10-13 | Motion - Reinstate | |
| 15 | 2023-10-17 | Motion - Stay / Supersedeas (including lifting of automatic stay) | |
| 16 | 2023-10-27 | Motion - No Return - Reinstate |
—
|
| 17 | 2023-10-27 | Motion - No Return - Stay / Supersedeas (including lifting of automatic stay) |
—
|
| 18 | 2023-11-09 | Rehearing - Denied | |
| 19 | 2023-11-15 | Correspondence - Incoming (Copy of Petition for Writ of Certiorari Filed in Supreme Court) | |
| 20 | 2024-01-09 | Correspondence - Incoming (Supreme Court Order Denying Petition for Certiorari) | |
| 21 | 2024-02-05 | Remittitur - Remittitur Sent |