← Index Overview
Supreme Court
2022-001309
Supreme Court
C-Track →
PENDING
James Primus, #252315 v. SCDC (2)
Case Info
| Lower Court / Tribunal | — | ||
| Case Group | Certiorari - COA | Initial Docket Date | 2022-09-21 |
| Case Type | Administrative Law Court | Case Subtype | Administrative Law Court |
| Filed Date | — | Argument Date | — |
| Disposition Date | — | Remittitur Date | — |
| Last Action Event | 2023-01-27 | ||
| Seq | Filing Date | Filing Entry | Files |
|---|---|---|---|
| 1 | 2022-09-21 | Notice of Appeal (Civil) - Initial | |
| 2 | 2022-09-21 | Motion - Proceed In Forma Pauperis or Waive Costs | |
| 3 | 2022-10-14 | Motion - No Return |
—
|
| 4 | 2022-11-17 | Non-Dispositional Decision - Order Granting IFP Motion | |
| 5 | 2022-11-21 | Correspondence - Outgoing (Initial Letter w/ Deficiency) | |
| 6 | 2023-01-06 | Dispositional Decision - Order | |
| 7 | 2023-01-11 | Correspondence - Incoming (Returned Mail) | |
| 8 | 2023-01-27 | Correspondence - Incoming (Returned Mail) | |
| 9 | 2023-01-27 | Ended - Matter Concluded |
—
|