← Index Overview
Court of Appeals
2018-001946
Court of Appeals
C-Track →
PENDING
William R. Pearson v. State
Case Info
| Lower Court / Tribunal | — | ||
| Case Group | Certiorari - PCR | Initial Docket Date | 2018-11-01 |
| Case Type | Common Pleas | Case Subtype | Other |
| Filed Date | — | Argument Date | — |
| Disposition Date | — | Remittitur Date | — |
| Last Action Event | 2022-02-25 | ||
| Seq | Filing Date | Filing Entry | Files |
|---|---|---|---|
| 1 | 2018-11-01 | Notice of Appeal (Civil) - Initial | |
| 2 | 2018-11-28 | Transcript Documents - Transcript Ordered | |
| 3 | 2019-02-06 | Transcript Documents - Transcript Delivered - PCR | |
| 4 | 2019-04-08 | Motion - Extension of Time (1st) | |
| 5 | 2019-04-09 | Non-Dispositional Decision - Extension Granted (1st) | |
| 6 | 2019-04-09 | Correspondence - Outgoing (Order Only) | |
| 7 | 2019-05-08 | Motion - Extension of Time (2nd) | |
| 8 | 2019-05-09 | Non-Dispositional Decision - Extension Granted (2nd) | |
| 9 | 2019-05-09 | Correspondence - Outgoing (Order Only) | |
| 10 | 2019-06-07 | Motion - Extension of Time (3rd) | |
| 11 | 2019-06-11 | Non-Dispositional Decision - Extension Granted (3rd) | |
| 12 | 2019-06-11 | Correspondence - Outgoing (Order Only) | |
| 13 | 2019-07-09 | Petition for Writ of Certiorari and Responses - Johnson Petition and Appendix | |
| 14 | 2019-07-09 | Correspondence - Outgoing (Johnson Letter to Petitioner) | |
| 15 | 2019-08-09 | Petition for Writ of Certiorari and Responses - Johnson Pro Se Response | |
| 16 | 2019-08-09 | Petition for Writ of Certiorari and Responses - No Reply |
—
|
| 17 | 2019-08-14 | Non-Dispositional Decision - Order Transferring to Court of Appeals | |
| 18 | 2019-08-14 | Transfer - To Court of Appeals |
—
|
| 19 | 2020-02-11 | Correspondence - Incoming (update request) | |
| 20 | 2020-02-19 | Correspondence - Outgoing update | |
| 21 | 2020-04-03 | Correspondence - Incoming (Notice of appearance) | |
| 22 | 2020-06-10 | Correspondence - Incoming (status request) | |
| 23 | 2020-06-17 | Correspondence - Status update. | |
| 24 | 2020-07-30 | Oral Argument - Removed from Roster |
—
|
| 25 | 2020-07-31 | Oral Argument - Removed from Roster |
—
|
| 26 | 2020-08-03 | Calendaring - Case Submitted |
—
|
| 27 | 2020-08-25 | Non-Dispositional Decision - Transportation Order | |
| 28 | 2020-09-30 | Exhibit - Received |
—
|
| 29 | 2020-10-12 | Correspondence - Outgoing exhibit letter | |
| 30 | 2020-10-27 | Correspondence - Incoming (Correspondence on video) | |
| 31 | 2021-04-16 | Non-Dispositional Decision - Re-Petitioning Ordered under Johnson | |
| 32 | 2021-04-21 | Correspondence - Incoming (Notice of appearance) | |
| 33 | 2021-05-24 | Petition for Writ of Certiorari and Responses - Petition (Johnson Re-Petition) | |
| 34 | 2021-06-04 | Correspondence - Outgoing single copy request | |
| 35 | 2021-06-23 | Motion - Extension of Time (1st) respondent | |
| 36 | 2021-06-25 | Non-Dispositional Decision - Extension Granted | |
| 37 | 2021-07-23 | Motion - Extension of Time (2nd) return | |
| 38 | 2021-07-23 | Non-Dispositional Decision - Extension Granted | |
| 39 | 2021-08-23 | Motion - Extension of Time (3rd) Respondent | |
| 40 | 2021-08-24 | Non-Dispositional Decision - Extension Granted | |
| 41 | 2021-09-22 | Petition for Writ of Certiorari and Responses - Return (Johnson Re-Petition) | |
| 42 | 2021-11-22 | Petition for Writ of Certiorari and Responses - No Reply |
—
|
| 43 | 2022-01-01 | Calendaring - Case Submitted |
—
|
| 44 | 2022-02-02 | Dispositional Decision - Certiorari Denied | |
| 45 | 2022-02-22 | Remittitur - Remittitur Sent - 22-OR-069 | |
| 46 | 2022-02-25 | Exhibit - Returned |
—
|