← Index Overview
Court of Appeals
2016-001565
Court of Appeals
C-Track →
PENDING
Carlos D. Smith v. State
Case Info
| Lower Court / Tribunal | — | ||
| Case Group | Certiorari - PCR | Initial Docket Date | 2016-07-28 |
| Case Type | Common Pleas | Case Subtype | Other |
| Filed Date | — | Argument Date | — |
| Disposition Date | — | Remittitur Date | — |
| Last Action Event | 2018-07-13 | ||
| Seq | Filing Date | Filing Entry | Files |
|---|---|---|---|
| 1 | 2016-07-28 | Notice of Appeal (Civil) - Initial | |
| 2 | 2016-07-28 | Transcript Documents - Transcript Ordered | |
| 3 | 2016-09-09 | Transcript Documents - Transcript Delivered - PCR | |
| 4 | 2016-11-17 | Motion - Extension of Time (1st) and to Relax Rule 242 | |
| 5 | 2016-11-18 | Non-Dispositional Decision - Extension Granted (1st) | |
| 6 | 2016-12-19 | Motion - Extension of Time (2nd) | |
| 7 | 2016-12-20 | Non-Dispositional Decision - Extension Granted (2nd) | |
| 8 | 2016-12-20 | Correspondence - Outgoing (Order Only) | |
| 9 | 2017-01-18 | Motion - Extension of Time (3rd) | |
| 10 | 2017-01-19 | Non-Dispositional Decision - Extension Granted (3rd) | |
| 11 | 2017-01-19 | Correspondence - Outgoing (Order Only) | |
| 12 | 2017-02-17 | Petition for Writ of Certiorari and Responses - Petition and Appendix | |
| 13 | 2017-04-03 | Motion - Extension of Time (1st) | |
| 14 | 2017-04-03 | Non-Dispositional Decision - Extension Granted (1st) | |
| 15 | 2017-04-27 | Petition for Writ of Certiorari and Responses - Return | |
| 16 | 2017-05-09 | Petition for Writ of Certiorari and Responses - No Reply |
—
|
| 17 | 2017-07-03 | Correspondence - Incoming (Giovanoli representing the State) | |
| 18 | 2017-10-30 | Non-Dispositional Decision - Transfer Order | |
| 19 | 2017-10-30 | Correspondence - Outgoing (Transfer Order) | |
| 20 | 2017-10-30 | Transfer - To Court of Appeals |
—
|
| 21 | 2018-06-01 | Calendaring - Case Submitted |
—
|
| 22 | 2018-06-27 | Dispositional Decision - Certiorari Denied | |
| 23 | 2018-07-13 | Remittitur - Remittitur Sent - 2018-UP-399 |