← Index Overview
Court of Appeals
2011-184846
Court of Appeals
C-Track →
PENDING
White's Mill v. Weeks, Richard
Case Info
| Lower Court / Tribunal | — | ||
| Case Group | Appeal | Initial Docket Date | 2011-02-09 |
| Case Type | Common Pleas | Case Subtype | Other |
| Filed Date | — | Argument Date | — |
| Disposition Date | — | Remittitur Date | — |
| Last Action Event | 2013-06-26 | ||
| Seq | Filing Date | Filing Entry | Files |
|---|---|---|---|
| 1 | 2012-05-04 | Record - Record on Appeal Filed | |
| 2 | 2012-05-04 | Motion - Supplement Record to add 6 exhibits | |
| 3 | 2012-05-15 | Motion - Return | |
| 4 | 2012-05-15 | Motion - Reply | |
| 5 | 2012-08-01 | Non-Dispositional Decision - Order | |
| 6 | 2012-08-06 | Motion - to accept 12/12/11 final brief | |
| 7 | 2012-08-22 | Final Brief - Respondent | |
| 8 | 2012-08-22 | Motion - Allow Late Filing Respondent's Final Brief | |
| 9 | 2012-08-28 | Final Brief - Reply | |
| 10 | 2012-08-28 | Motion - Other Motion - Deny Respondent's Final Brief Outside of Time | |
| 11 | 2012-10-01 | Non-Dispositional Decision - Order | |
| 12 | 2012-10-11 | Final Brief - Briefing and Record Complete |
—
|
| 13 | 2013-03-28 | Correspondence - Outgoing (Letter - Notice of Submission) | |
| 14 | 2013-04-01 | Calendaring - Case Submitted |
—
|
| 15 | 2013-05-08 | Dispositional Decision - Opinion | |
| 16 | 2013-05-09 | Correspondence - Outgoing | |
| 17 | 2013-05-23 | Motion - Costs | |
| 18 | 2013-05-28 | Motion - Return | |
| 19 | 2013-05-29 | Remittitur - Remittitur Sent | |
| 20 | 2013-06-04 | Motion - Reply | |
| 21 | 2013-06-05 | Motion - Reply | |
| 22 | 2013-06-12 | Motion - Reply | |
| 23 | 2013-06-20 | Non-Dispositional Decision - Order | |
| 24 | 2013-06-26 | Correspondence - Outgoing |